<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2,A3,A4 ULTRA SLIM LIGHTBOXES &#38; SAD LIGHTBOXES</title>
	<atom:link href="http://the-lightbox-company.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-lightbox-company.com</link>
	<description>Advice and information on A2,A3,A4 Ultra slim lightboxes and SAD LIGHTBOXES.</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>LED Writing Board LED Light Slate Video 招財貓LED:one led board For three purposes</title>
		<link>http://the-lightbox-company.com/led-writing-board-led-light-slate-video-%e6%8b%9b%e8%b2%a1%e8%b2%93ledone-led-board-for-three-purposes/</link>
		<comments>http://the-lightbox-company.com/led-writing-board-led-light-slate-video-%e6%8b%9b%e8%b2%a1%e8%b2%93ledone-led-board-for-three-purposes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A4 Lightbox]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[purposes]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[招財貓LEDone]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/led-writing-board-led-light-slate-video-%e6%8b%9b%e8%b2%a1%e8%b2%93ledone-led-board-for-three-purposes/</guid>
		<description><![CDATA[www.ledwritingboard.tw LED Light Slate Our LED Writing Board is different than any other Writing Boards. We are the only one for one led board has three purposes. 1. The original board is transpicuous board. It suits for hanging on the glass window or door. 2. Inside the package contents, there is a Blackboard, you can [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pqWXqeBnEWg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pqWXqeBnEWg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.ledwritingboard.tw LED Light Slate Our LED Writing Board is different than any other Writing Boards. We are the only one for one led board has three purposes. 1. The original board is transpicuous board. It suits for hanging on the glass window or door. 2. Inside the package contents, there is a Blackboard, you can install it and become a Blackboard. This way suits for counter, table or put on the tripod. It is easy and convenient to change the blackboard. 3. You can paste a picture or placard up the blackboard then install on the board and draw the picture of placard. It becomes another effect of light box. Feature: Words or pictures on the LED Writing Board will be shined by 7 different neon lights and there are 52 kinds of flashing functions. Also, you can alter your words or pictures any time for creating the most beautiful achievement on your own. The brightness and colors of the product are gorgeous. Because of this, achievements of your creation will be more attractive to customers in the day or night. This product passed &#8220;CE&#8221;, &#8220;ROHS&#8221;, &#8220;PSE&#8221;, &#8220;UL&#8221;, &#8220;SGS&#8221;, . Here are our advantages: 1 The material of Led Writing Board is from Germany and made in Taiwan. Fashionable, highly pervious to light, shatterproof and scratch proof. 2. Easy to change black board or transparent board. 3.7 color LED lights. 4. 52 different lighting functions. 5. The content can be changed easily. 6. Low electric power costs (1-4W) 7. It can be hanged, stood and desktop. 8. Applications <b>&#8230;</b></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/led-writing-board-led-light-slate-video-%e6%8b%9b%e8%b2%a1%e8%b2%93ledone-led-board-for-three-purposes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisement</title>
		<link>http://the-lightbox-company.com/advertisement/</link>
		<comments>http://the-lightbox-company.com/advertisement/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>
		<category><![CDATA[Advertisement]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/advertisement/</guid>
		<description><![CDATA[This was for part of my A2 art Exam, Our brief was to create something for a made up company by the name of &#8216;Eat &#8216;A&#8217; Fresh&#8217;, so I chose to create a video loop advertisement for them, using an A5 light box and several thousand lentils, peas and sunflower seeds xDD I used stop [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C53NWrEUGqc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/C53NWrEUGqc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>This was for part of my A2 art Exam, Our brief was to create something for a made up company by the name of &#8216;Eat &#8216;A&#8217; Fresh&#8217;, so I chose to create a video loop advertisement for them, using an A5 light box and several thousand lentils, peas and sunflower seeds xDD I used stop motion animation for this and It was 800 photo&#8217;s in all, the photo&#8217;s taking 10 hours to complete (in exam conditions) and the editing taking around 13 hours xDD; The song is Glorious Morning &#8211; Waterflame</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mind.in.a.box &#8211; Light and dark</title>
		<link>http://the-lightbox-company.com/mind-in-a-box-light-and-dark/</link>
		<comments>http://the-lightbox-company.com/mind-in-a-box-light-and-dark/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAD Lightbox]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mind.in.a.box]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/mind-in-a-box-light-and-dark/</guid>
		<description><![CDATA[mind.in.a.box &#8211; Light and dark Album : lost alone www.discogs.com www.mindinabox.com www.myspace.com www.facebook.com Light and Dark lyrics by mind.in.a.box : I feel sad, so left alone. words are not enough, for me to live on. EBM, Electro, Synthpop, Trance, Alternative Music, Austria]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/twE1AsJWESU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/twE1AsJWESU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>mind.in.a.box &#8211; Light and dark Album : lost alone www.discogs.com www.mindinabox.com www.myspace.com www.facebook.com Light and Dark lyrics by mind.in.a.box : I feel sad, so left alone. words are not enough, for me to live on. EBM, Electro, Synthpop, Trance, Alternative Music, Austria</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/mind-in-a-box-light-and-dark/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NatureBright SunTouch Plus Light and Ion Therapy Lamp</title>
		<link>http://the-lightbox-company.com/naturebright-suntouch-plus-light-and-ion-therapy-lamp/</link>
		<comments>http://the-lightbox-company.com/naturebright-suntouch-plus-light-and-ion-therapy-lamp/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/?p=663</guid>
		<description><![CDATA[NatureBright SunTouch Plus Light and Ion Therapy Lamp Product Features System includes 10,000-lux light therapy and negative ion therapy Balances your body clock, leaving you feeling rested, refreshed, and nourished all over Can alleviate the nagging symptoms of Seasonal Affective Disorder (SAD) Clinical studies show that ion therapy provides an automatic antidepressant effect within a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-lightbox-company.com/wp-content/uploads/2012/02/nature-light.jpg"><img class="alignnone size-thumbnail wp-image-664" title="nature light" src="http://the-lightbox-company.com/wp-content/uploads/2012/02/nature-light-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h1>NatureBright SunTouch Plus<br />
Light and Ion Therapy Lamp</h1>
<h2>Product Features</h2>
<div>
<ul>
<li>System includes 10,000-lux light therapy and negative ion therapy</li>
<li>Balances your body clock, leaving you feeling rested, refreshed, and<br />
nourished all over</li>
<li>Can alleviate the nagging symptoms of Seasonal Affective Disorder (SAD)</li>
<li>Clinical studies show that ion therapy provides an automatic antidepressant<br />
effect within a few days of use</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/naturebright-suntouch-plus-light-and-ion-therapy-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips goLITE BLU Light Therapy Device</title>
		<link>http://the-lightbox-company.com/philips-golite-blu-light-therapy-device/</link>
		<comments>http://the-lightbox-company.com/philips-golite-blu-light-therapy-device/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/?p=657</guid>
		<description><![CDATA[Philips goLITE BLU Light Therapy Device Product Features Portable, rechargeable blue therapy light with Bluewave. Sleek new compact design New diffusion optics for softer, even light Wider treatment field gives you more flexibility Fully programmable, adjustable intensity Not to be used by people with Bi-polar disorder]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-lightbox-company.com/wp-content/uploads/2012/02/glowlight2.jpg"><img class="alignnone size-thumbnail wp-image-658" title="glowlight" src="http://the-lightbox-company.com/wp-content/uploads/2012/02/glowlight2-150x150.jpg" alt="" width="150" height="150" /></a>Philips goLITE BLU Light Therapy Device</p>
<h2>Product Features</h2>
<div>
<ul>
<li>Portable, rechargeable blue therapy light with Bluewave.</li>
<li>Sleek new compact design</li>
<li>New diffusion optics for softer, even light</li>
<li>Wider treatment field gives you more flexibility</li>
<li>Fully programmable, adjustable intensity</li>
<li>Not to be used by people with Bi-polar disorder</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/philips-golite-blu-light-therapy-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lenser CREE P7 High Performance Torch (Maplin order code N11GG)</title>
		<link>http://the-lightbox-company.com/led-lenser-cree-p7-high-performance-torch-maplin-order-code-n11gg/</link>
		<comments>http://the-lightbox-company.com/led-lenser-cree-p7-high-performance-torch-maplin-order-code-n11gg/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAD Lightbox]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Lenser]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[N11GG]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Torch]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/led-lenser-cree-p7-high-performance-torch-maplin-order-code-n11gg/</guid>
		<description><![CDATA[The P7 Tactical should be standard equipment on every duty belt. With 167 lumens of focusable light and 130 hours of battery life from standard AAA batteries, it will far outshine any other light of its size. Now available from www.maplin.co.uk]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jpErxGHsoMw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jpErxGHsoMw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>The P7 Tactical should be standard equipment on every duty belt. With 167 lumens of focusable light and 130 hours of battery life from standard AAA batteries, it will far outshine any other light of its size. Now available from www.maplin.co.uk</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/led-lenser-cree-p7-high-performance-torch-maplin-order-code-n11gg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Types Of Trade Show Displays</title>
		<link>http://the-lightbox-company.com/comparing-types-of-trade-show-displays-2/</link>
		<comments>http://the-lightbox-company.com/comparing-types-of-trade-show-displays-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>
		<category><![CDATA[Comparing]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/comparing-types-of-trade-show-displays-2/</guid>
		<description><![CDATA[Comparing Types Of Trade Show Displays Article by Bob Albright Popup Displays Popup displays are the most popular Trade Show Displays due to their light weight, small size when packed, and ease of set-up. There are literally dozens of brands in the marketplace today. Some are more durable, hence more expensive, than others. We sell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comparing Types Of Trade Show Displays</strong></p>
<p>Article by Bob Albright</p>
<p>Popup Displays</p>
<p>Popup displays are the most popular Trade Show Displays due to their light weight, small size when packed, and ease of set-up. There are literally dozens of brands in the marketplace today. Some are more durable, hence more expensive, than others. We sell several different models: from the most durable &#8211; more expensive to less expensive &#8211; more economical types.</p>
<p>Standard Grade Popup &#8211; includes lighter weight aluminum frame, individual channel bars, velcro (Frontrunner or Prelude) fabric panels and thermomolded shipping case with wheels. Other options available &#8211; several sizes available.</p>
<p>Commercial Grade Popup &#8211; includes heavy weight frame with nylon connectors, folding steel channel bars, velcro (Frontrunner or Prelude) panels and the choice of 1 or 2 thermomolded shipping cases with wheels. Other options available &#8211; several sizes available.</p>
<p>Photo Mural Grade Popup &#8211; A standard grade popup with the substitution of photomural panels instead of the velcro fabric panels and includes everything in the standard grade pop up. We use only durst lambda photographic film production techniques combined with HDL lifetime lamination guarantee.</p>
<p>Fabric Mural Grade Popup &#8211; A heavy weight popup non-curved frame with a replaceable fabric graphic mural. The fabric mural is pre-attached to the frame, making set up a breeze. This display offers a full photomural effect without a cumbersome set up procedure. It transports in a lightweight included nylon bag, hard shipping case and lights available.</p>
<p>Wall Frame Pop Up &#8211; This is not a true popup as it includes an easy to erect rectangular pole frame. The large format graphic is simply velcro&#8217;d along the edges allowing simple set up. It is the most economical means of achieving a full 10&#8242; photomural effect.</p>
<p>Panel Displays</p>
<p>Panel displays represent the oldest exhibit type. We sell two types, Foldable and Modular. They consist of a high density corrugated panels covered with fabric or laminates, coupled together by a hinge or extrusion between panels. Vertical pins allow the panels to be stacked in groups upon one another.</p>
<p>Folding Panel Displays &#8211; This inexpensive foldable panel system, while not as easily transportable as a popup display, allows for greater load bearing capability. Incorporated counter assemblies and back lighted headers give this display type more utility. Multiple colors on both sides as well as accent colors make it a handsome exhibit choice. Details Modular Panel Displays &#8211; This more expensive panel system allows for the use of laminates, backlighting, lightboxes, and far more complex form including curves, laminated curves, plexiglass windows, product alcoves, etc. While it is the most expensive and most difficult to transport option, it represents the most sophisticated exhibit type. Our modular systems remain UPS shippable and are by far the easiest to set up.</p>
<p>Bannerstand Displays</p>
<p>Bannerstands are economical means of displaying large format graphics by an &#8220;easy to transport&#8221; means. There are two types of bannerstands &#8211; rollable (manual set up) and retractable (automatic) set up. The rollable bannerstand consists of a base, pole and graphic that the user assembles prior to displaying. The retractable bannerstand has a spring loaded cassette which sits on the floor and is assemble by pulling graphic vertically out of the cassette and attaching to the pole.</p>
<p>Rollable Bannerstand &#8211; Inexpensive, easy to transport graphic system. Simply unroll the graphic attach the base and pole to the aluminum extrusions on the top and bottom of the graphic and you&#8217;re ready to display.</p>
<p>Retractable Bannerstand &#8211; A bit more expensive but just as easy to transport, this system protects the graphic within an aluminum base. Simply pull the spring loaded graphic to the desired height and attach the pole.</p>
<p>About the Author</p>
<p>&nbsp;</p>
<p>Bob Albright has been designing and selling trade show displays since 1982. He is the primary owner of Midland Display. You can get further information about trade show exhibits by visiting the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/comparing-types-of-trade-show-displays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw New Business like a Magnet with Exhibitek Displays Packages &amp; Pop-up Trade Show Displays!</title>
		<link>http://the-lightbox-company.com/draw-new-business-like-a-magnet-with-exhibitek-displays-packages-pop-up-trade-show-displays/</link>
		<comments>http://the-lightbox-company.com/draw-new-business-like-a-magnet-with-exhibitek-displays-packages-pop-up-trade-show-displays/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Exhibitek]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Packages]]></category>
		<category><![CDATA[PopUp]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/draw-new-business-like-a-magnet-with-exhibitek-displays-packages-pop-up-trade-show-displays/</guid>
		<description><![CDATA[Draw New Business like a Magnet with Exhibitek Displays Packages &#38; Pop-up Trade Show Displays! Article by Exhibitekdisplays Stand out from the crowd by using full colour, life size displays that pop up in an instant. With only passing seconds to draw the attention of a trade show attendee, your exhibition stand or display must [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Draw New Business like a Magnet with Exhibitek Displays Packages &amp; Pop-up Trade Show Displays!</strong></p>
<p>Article by Exhibitekdisplays</p>
<p>Stand out from the crowd by using full colour, life size displays that pop up in an instant. With only passing seconds to draw the attention of a trade show attendee, your exhibition stand or display must appeal to your target audience&#8217;s interests. Your exhibit must effectively communicate who you are, what you do and how your company can assist them. We can help you with our trade show displays, exhibition stands, advertising and marketing displays &amp; lightboxes. We distribute factory made displays directly to Brisbane, Sydney, Melbourne &amp; Gold Coast businesses and consumers.</p>
<p>Our portable trade show displays are simple to extend, assemble and disassemble. They come in assorted sizes, configurations, and costs. Many trade show display systems that lay claim to being &#8216;portable&#8217; and expandable simply are not. Our portable displays can be compacted into cases and easily shipped and set up making your life much easier&#8230; especially when you have so much on your mind already!</p>
<p>Attracting new business&#8230; The goal of the exhibition displays. A superior Exhibitek trade show display will position you apart from other businesses in the competitive trade show environment and draw that much needed profitable business.</p>
<p>A crucial facet of any trade show display is your artwork. Even with the most high tech booth display on the marketplace, a trade show exhibit with badly designed artwork would work against you. Our designers have developed effective trade show artwork for 1000s of trade show booths. Let us put our techniques to work for you!</p>
<p>Pop-up Trade Show Displays create a fashionable and eye-catching presentation. Their prominent surface display area makes them perfect for showing artwork at trade shows and events. Our Banner Stands offer a speedy and easy way to show your graphic banners to a broad audience. Set up is simple and they can be exhibited just about anywhere. Choose from tension, telescoping or retractable banner stands.</p>
<p>A Panel Exhibition Stand Display is perfect for exhibiting your products or merchandise, besides graphics. Their versatility allows for them to be utilised in a variety of ways and delivered to Brisbane, Sydney, Melbourne, Gold Coast and Australia wide.<br />
We provide the perfect solutions for brand exposure, marketing and promotion. Our quick &amp; practical banner stand displays and large format printing services are ideal for trade show booths, trade fairs, indoor and outdoor events &amp; exhibitions. You&#8217;ll be certain of getting the finest! Call Exhibitek today to speak to our friendly trade show presentation design specialists.</p>
<p>About the Author</p>
<p>&nbsp;</p>
<p>Exhibitek Displays show your business effectively at trade shows with our factory made range of exhibition displays, trade show displays, popup banners, banners, exhibition stands packages, exhibition displays &amp; shopping center packages delivered to Gold Coast, Brisbane, Sydney, Melbourne, Perth, Adelaide, Australia Wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/draw-new-business-like-a-magnet-with-exhibitek-displays-packages-pop-up-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design Dubai and Abu Dhabi trends</title>
		<link>http://the-lightbox-company.com/web-design-dubai-and-abu-dhabi-trends/</link>
		<comments>http://the-lightbox-company.com/web-design-dubai-and-abu-dhabi-trends/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/web-design-dubai-and-abu-dhabi-trends/</guid>
		<description><![CDATA[Web design Dubai and Abu Dhabi trends Article by Karel Zeman / GO-Gulf.com &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Website design in Dubai is just as familiar with development, progression and evolution as any other country or sector in the world. Website design teams in Abu Dhabi are constantly at work developing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web design Dubai and Abu Dhabi trends</strong>
<p>Article  by Karel Zeman / GO-Gulf.com</p>
<p>&#13;<br />
		    &#13;<br />
&#13;<br />
&#13;<br />
						&#13;<br />
			&#13;<br />
&#13;<br />
			&#13;<br />
				&#13;</p>
<p/>
<p><b>Website design in Dubai </b>is just as familiar with development, progression and evolution as any other country or sector in the world. <b>Website design teams in Abu Dhabi</b> are constantly at work developing and designing exquisite, functional websites for patrons in Dubai and Abu Dhabi, but also in countries on completely different continents. </p>
<p><br/>
<p>Although <b>website design in Dubai</b> will endure much of the same changing trends as the rest of the world does, there are some things that will always be unique to <b>web design services in Dubai</b>. Take for example, the use of the Arabic alphabet and the implementation of it into country specific websites. Not many other country&#8217;s will have the need to make use of Arabic lettering in their website design, as most international websites will be written in English or the home language of the country that it is based in. Specialised Arabic fonts have been designed and are being used across the UAE in newspapers, magazines, on billboards and of course on websites. </p>
<p><br/>
<p>All <b>website design teams in Abu Dhabi</b> follow the basic web design trends that are impacting the rest of the world. These trends are always changing, as there is most definitely something new to be offered almost every month.</p>
<p><br/>
<p>According to Smashing Magazine, the current website design trends for 2009 follow the path of the following as listed below. It is pretty much definite that <strong>web design in Dubai</strong> is stepping along the exact same path:</p>
<p><br/>&lt;ul type=&#8221;disc&#8221;&gt;<br/>Letterpress – a technique that has seldom been used. The actual pressing of letters so that they appear to have been cut out of a piece of paper<br/>Rich User Interfaces – improving the usability experience for website users<br/>PNG Transparency – Semi-transparent designs used in the background of titles or descriptions, to highlight the title while still enhancing the design aspect<br/>Huge Typography – The title says it all. The use of massive fonts.<br/>Font Replacement – The standard and more well known fonts of all time are slowly being replaced by more visual fonts that tie in with the overall design of the websites<br/>Modal Boxes or Lightboxes – A newer and more design orientated version of pop ups that offer a call to action<br/>Media Blocks – Used for video and screencasts to further communicate a message of the website<br/>The Magazine Look – Also speaks for itself. It is basically designing the website to have the overall look and feel of conventional print magazines<br/>Carousels or Slideshows – Slideshow navigation whereby users can scan through and navigate on the site through means of a slideshow of images or features<br/>Introduction Blocks – The use of dynamic typography, inventive copy and attractive design to catch the readers attention in the first 10 seconds of viewing a website<br/><br/>
<p>A resource like that is more than likely a general opinion on what <b>website designing in Dubai</b> is currently experiencing. It does give readers an idea of what goes into the extensive process of <b>web page design in Dubai</b>.</p>
<p>&#13;<br />
				&#13;<br />
&#13;<br />
			    About the Author&#13;</p>
<p/>
<p>Karel founded in 2004, his company GO-Gulf.com has grown from a web portals development company into an international online web applications design and development company that does business everywhere in the region and works with people from different parts of the world. http://www.go-gulf.com,since its inception,continues to be guided by the core values exhibited by its founder.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;</p>
<div></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/web-design-dubai-and-abu-dhabi-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Technique &#8211; Autumn Close-ups</title>
		<link>http://the-lightbox-company.com/photography-technique-autumn-close-ups/</link>
		<comments>http://the-lightbox-company.com/photography-technique-autumn-close-ups/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 lightbox]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Closeups]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://the-lightbox-company.com/photography-technique-autumn-close-ups/</guid>
		<description><![CDATA[Photography Technique &#8211; Autumn Close-ups Article by Adam Coupe &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Autumn Close-upsAs well as shooting subjects and scenes on a large scale, autumn is also a great time of year for close-up photographyIf nothing else, the carpets of fallen autumnal leaves we see covering the ground beneath [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Photography Technique &#8211; Autumn Close-ups</strong>
<p>Article  by Adam Coupe</p>
<p>&#13;<br />
		    &#13;<br />
&#13;<br />
&#13;<br />
						&#13;<br />
			&#13;<br />
&#13;<br />
			&#13;<br />
				&#13;</p>
<p>Autumn Close-ups<br/>As well as shooting subjects and scenes on a large scale, autumn is also a great time of year for close-up photography<br/>If nothing else, the carpets of fallen autumnal leaves we see covering the ground beneath every tree from the middle of October onwards provide endless photographic potential with their myriad colours, shapes and patterns. You can quite easily spend a morning shooting leaf still-life shots: try studies of single leafs or arrangements of leaves to create a pleasing composition.<br/>Outdoors, warm sunlight at the very beginning and end of the day is ideal fro leaf close-ups as it rakes across their surface, casting soft shadows that reveal texture and depth. The light of an overcast day is ideal for revealing every minute detail, and ensuring colours come out really rich. Strong sunlight also works well if you want a bolder, graphic effect.<br/>Indoors, you can be a little more creative. How about using a torch or slide projector as a light source &#8211; just shine it across the surface of a leaf and you&#8217;ve got yourself a simple but striking still life. Backlighting leaves is another great technique as it reveals the intricate pattern of veins and cells. Simply place the leaves on a lightbox normally used for viewing slides &#8211; it&#8217;s daylight-balanced so there are no problems with colour casts and the quality of light is spot on. Metering for shots like this is easy because your camera&#8217;s meter should give perfect results without any help.<br/>One shot you might like to try is capturing leaves as they fall to the ground. On a breezy day you could do this for real, but it&#8217;s easier to set up if you ask a friend to drop them while you shoot. Use a shutter speed of 1/250sec or faster to freeze the leaves, or a slower speed &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://the-lightbox-company.com/photography-technique-autumn-close-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

